| Name | William Walcroft Branch |
| Date of Birth | 1808-07-10 |
| Place of Birth | Doncaster, UK |
| Date of Marriage | 1836-12-21 |
| Date of Death | 1869-11-07 (æ 61) |
| Place of Death | Bathurst NB |
| Son of & of |
Richard Branch |
| Hannah Walcroft |
| Name | Mary Catherine Sinclair |
| Date of Birth | 1817 |
| Place of Birth | Black River, NB |
| Place of Marriage | |
| Date of Death | 1854 |
| Place of Death | Bathurst NB |
| Daughter of & of |
|
| Name | D.o.b | Place of Birth | D.o.d | Place of Death | Date of Marriage | Spouse |
|---|---|---|---|---|---|---|
| Hannah Branch | c. 1836 | 1914 | ||||
| Angus S. Branch | 1840 | 1927 | Lavinia Kent | |||
| Richard W. Branch | 1841 | 1912 | Isabella Ann Black | |||
| Hannah Kent Branch | 1884-05-03 | William Arthur Branch | ||||
| Angus | ||||||
| William | ||||||
| Robert C. Branch | 1844 | 1911 | Elizabeth Kent | |||
| Samuel Bishop Branch | 1847-10 | 1921 | Mary Brown | |||
| John Herbert Branch | 1871-02-09 | Margaret Sealy | ||||
| William Arthur Branch | 1872-06-20 | Hannah Kent Branch | ||||
| Jessie May Branch | 1875-05-21 | Dr. Welham | ||||
| James Robert Branch | 1877-10-16 | |||||
| Ellen Jane Branch | 1879-02-11 | |||||
| Harold Branch | 1882-10-05 | |||||
| Mildred Branch | 1883-12-30 | |||||
| Samuel Percy Branch | 1887-04-01 | |||||
| Frances Matheson Branch | 1889 | |||||
| Isabella Wheeler Branch | 1891 | |||||
| Mary (Minnie) Clair Branch | 1850-08-06 | 1931 | Albert Cole |
One piece of family oral history was that William was also sheriff of Bathurst at one time living in the jail. I have been unable to prove this as yet.
https://www.wikitree.com/wiki/Branch-3334
https://www.familysearch.org/en/tree/person/about/L2T8-516
In 1836 at least, William drove a stagecoach for a living.
There is oral history that William's first wife and the mother of his children died early, and he remarried. According to descendant Arthur Branch it is said that the second wife stole the silver and everything else of value and boarded a ship to Boston to disappear. He speculated it could have been a housekeeper.
According to census records, after the death of his wife Catherine he had her niece living with him.
(Copy by request of curate) Nº 185. William S. Branch, of the Parish of Bathurst & County of Gloucester, yeoman, & Margaret Miller of Boston (at present of the Parish of Wellington, in the County of Kent, widow, were married by License in the Parish of Wellington, on this twenty eighth day of September, one thousand and eight hundred & sixty four by Alfred W. Week, A.B. Curate. The Witnesses were David Chapman & Adam McIntyre.
![]() |
![]() |
The above poster was discovered by William’s grandson Bert (Robert) in 1921 in the walls of a house which he had purchased and was demolishing. |
|