| Name | Rosalie Comeau |
| Date of Birth | 1839-11-04 |
| Place of Birth | Metaghan NS |
| Date of Marriage | 1864-11-15 |
| Date of Death | 1925-07-09 |
| Place of Death | Bangor NS |
| Daughter of & of |
Celestin Daré Comeau |
| Juliette Adelaide Robichaud |
| Name | Joseph Corneille Comeau |
| Date of Birth | 1838-09-14 |
| Place of Birth | St. Mary's Bay NS |
| Place of Marriage | Metaghan NS |
| Date of Death | 1908-11-22 |
| Place of Death | |
| Son of & of |
Charles Comeau |
| Rosalie Theriault |
| Name | D.o.b | Place of Birth | D.o.d | Place of Death | Date of Marriage | Spouse |
|---|---|---|---|---|---|---|
| Alphone Gregoire | 1865-08-30 | Bangor | 1933-11-04 | Marcelline Trahan | ||
| Marie Anne | 1867-03-22 | 1953-11-04 | 1889-05-07 | Louise Comeau | ||
| Isaïe Charles | 1868-10-26 | 1885-11-04 | ||||
| Joseph Moïse | 1870-06-22 | 1955-09-07 | Agathe Melanson | |||
| Marie Melvina | 1872-11-15 | 1885-08-12 | ||||
| Marie Neomie | 1873-10-13 | 1892-11-12 | ||||
| Marie Elizabeth | 1875-03-15 | 1957-08-06 | Paul Maillet | |||
| Marie Rosalie Adelaide | 1877-02-15 | 1967-06-15 | ||||
| Georges Philippe | 1878-03-15 | 1965-11-29 | Comeauville | 1912-07-02 | Thérèse Comeau | |
| Marie Adèle | 1881-06-20 | 1881-08-03 | ||||
| Marie Célina | 1881-06-20 | 1891-12-07 | ||||
| Charles Celestin | 1883-05-17 | 1971-11-26 | Marianne Comeau Léa Melanson |
Undated photo of Rosalie
Possibly Rosalie at center