Generated by Midjourney, March 2024
| Name | Henry Osgood (“Asgood”) |
| Date of Birth | 1789 |
| Place of Birth | Froxfield, UK |
| Date of Marriage | 1812-04-10 |
| Date of Death | 1831 |
| Place of Death | |
| Son of & of |
Henry Osgood |
| Sarah Browning |
| Name | Ann Cooper |
| Date of Birth | 1789 |
| Place of Birth | Farringdon, UK |
| Place of Marriage | Farmington, Southampton UK |
| Date of Death | |
| Place of Death | |
| Daughter of & of |
|
| Name | D.o.b | Place of Birth | D.o.d | Place of Death | Date of Marriage | Spouse |
|---|---|---|---|---|---|---|
| Harriet Osgood | 1812-08-12 | 1832-10-13 | Jeremiah Ansell | |||
| Henry Osgood | 1814 | Froxfield, Hampshire, UK | 1883-02-17 | 1842 & 1848 | Sarah & Jane Wakeling | |
| Charlotte Osgood | 1817-02-20 | |||||
| Jane Osgood | 1818 | 1883 | 1843 | |||
| Mary Ann Osgood | 1820 | 1899 | ||||
| Eliza Osgood | 1821 | |||||
| William Osgood | 1823 | |||||
| Stephen Osgood | 1828 |
![]() | ![]() |
![]() | ![]() |
| Source: https://froxfield.org/galleries/historical-photos-of-froxfield/ | |